| Number of visitors | Duration | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 1 week | 2 weeks | |
| Eleven people | 155 | 290 | 430 | 570 | 705 | 835 | 965 | 1 820 |
| Ten people | 140 | 265 | 395 | 520 | 645 | 765 | 880 | 1 665 |
| Nine people | 130 | 240 | 360 | 470 | 580 | 690 | 795 | 1 505 |
| Eight people | 115 | 215 | 320 | 420 | 520 | 620 | 715 | 1 345 |
| Seven people | 100 | 190 | 280 | 370 | 460 | 545 | 630 | 1 185 |
| Six or less | 90 | 170 | 255 | 335 | 415 | 490 | 565 | 1 065 |
The house can accommodate at most 11 people.
Rental fee also includes the usage of holiday home equipment, bedclothes (pillow and blanket), tableware, firewood, electricity, water and cleaning.
For children up to 16 year old we may offer discount up to 50%
On fall, winter and early spring (01.09. - 30.04.) special prices may apply! Please send us request for quotation.
We reserve the right to make changes in the pricelist.